aboutsummaryrefslogtreecommitdiff
path: root/img/eyecon.png
blob: 5a054458a045ac1a8203a6710097e56dd38f2c54 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 01 14 65 58 49 66 49 49 2a 00 08 00 00 00 0b 00 00 01 04 00 01 00 00 00 20 00 00 00 01 .....eXIfII*....................
0040 01 04 00 01 00 00 00 20 00 00 00 02 01 03 00 03 00 00 00 92 00 00 00 0e 01 02 00 12 00 00 00 98 ................................
0060 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 aa 00 00 00 1b 01 05 00 01 ................................
0080 00 00 00 b2 00 00 00 28 01 03 00 01 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 ba 00 00 00 32 .......(...........1...........2
00a0 01 02 00 14 00 00 00 c8 00 00 00 69 87 04 00 01 00 00 00 dc 00 00 00 00 00 00 00 08 00 08 00 08 ...........i....................
00c0 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 fc 29 00 00 5b 00 00 00 fc 29 00 00 5b .Created.with.GIMP..)..[....)..[
00e0 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 31 31 3a 31 34 20 31 39 3a 35 ...GIMP.2.10.38..2024:11:14.19:5
0100 37 3a 33 32 00 02 00 86 92 07 00 19 00 00 00 fa 00 00 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 7:32............................
0120 00 00 00 00 00 00 00 00 00 00 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 21 c0 0f ...........Created.with.GIMP.!..
0140 cc 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 .....iCCPICC.profile..x.}.=H.@..
0160 5f 53 45 d1 aa a0 1d 44 1c 32 54 27 bb d4 0f 1c 6b 15 8a 50 a1 d4 0a ad 3a 98 5c fa 05 4d 1a 92 _SE....D.2T'....k..P....:.\..M..
0180 14 17 47 c1 b5 e0 e0 c7 62 d5 c1 c5 59 57 07 57 41 10 fc 00 71 76 70 52 74 91 12 ff 97 14 5a c4 ..G.....b...YW.WA...qvpRt.....Z.
01a0 78 70 dc 8f 77 f7 1e 77 ef 00 a1 5e 66 aa d9 11 05 54 cd 32 52 f1 98 98 c9 ae 8a 5d af e8 45 3f xp..w..w...^f....T.2R......]..E?
01c0 06 11 c1 b4 c4 4c 7d 2e 99 4c c0 73 7c dd c3 c7 d7 bb 30 cf f2 3e f7 e7 e8 53 72 26 03 7c 22 71 .....L}..L.s|.....0..>...Sr&.|"q
01e0 94 e9 86 45 bc 41 3c b3 69 e9 9c f7 89 83 ac 28 29 c4 e7 c4 13 06 5d 90 f8 91 eb b2 cb 6f 9c 0b ...E.A<.i......().....]......o..
0200 0e 0b 3c 33 68 a4 53 f3 c4 41 62 b1 d0 c6 72 1b b3 a2 a1 12 4f 11 87 14 55 a3 7c 21 e3 b2 c2 79 ..<3h.S..Ab...r.....O...U.|!...y
0220 8b b3 5a ae b2 e6 3d f9 0b 03 39 6d 65 99 eb 34 47 11 c7 22 96 90 84 08 19 55 94 50 86 85 30 ad ..Z...=...9me..4G..".....U.P..0.
0240 1a 29 26 52 b4 1f f3 f0 8f 38 fe 24 b9 64 72 95 c0 c8 b1 80 0a 54 48 8e 1f fc 0f 7e 77 6b e6 27 .)&R.....8.$.dr......TH....~wk.'
0260 23 6e 52 20 06 74 be d8 f6 c7 18 d0 b5 0b 34 6a b6 fd 7d 6c db 8d 13 c0 ff 0c 5c 69 2d 7f a5 0e #nR..t........4j..}l......\i-...
0280 cc 7e 92 5e 6b 69 a1 23 60 60 1b b8 b8 6e 69 f2 1e 70 b9 03 0c 3f e9 92 21 39 92 9f a6 90 cf 03 .~.^ki.#``...ni..p...?..!9......
02a0 ef 67 f4 4d 59 60 e8 16 e8 59 73 7b 6b ee e3 f4 01 48 53 57 89 1b e0 e0 10 18 2f 50 f6 ba c7 bb .g.MY`...Ys{k....HSW....../P....
02c0 bb db 7b fb f7 4c b3 bf 1f 0a 5c 72 e3 8e 19 20 9f 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d ..{..L....\r........xiTXtXML:com
02e0 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 .adobe.xmp.....<?xpacket.begin="
0300 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 ...".id="W5M0MpCehiHzreSzNTczkc9
0320 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e d"?>.<x:xmpmeta.xmlns:x="adobe:n
0340 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 s:meta/".x:xmptk="XMP.Core.4.4.0
0360 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 -Exiv2">..<rdf:RDF.xmlns:rdf="ht
0380 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 tp://www.w3.org/1999/02/22-rdf-s
03a0 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 yntax-ns#">...<rdf:Description.r
03c0 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 df:about="".....xmlns:xmpMM="htt
03e0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 p://ns.adobe.com/xap/1.0/mm/"...
0400 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ..xmlns:stEvt="http://ns.adobe.c
0420 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 om/xap/1.0/sType/ResourceEvent#"
0440 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 .....xmlns:dc="http://purl.org/d
0460 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d c/elements/1.1/".....xmlns:GIMP=
0480 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 "http://www.gimp.org/xmp/".....x
04a0 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 mlns:tiff="http://ns.adobe.com/t
04c0 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f iff/1.0/".....xmlns:xmp="http://
04e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a ns.adobe.com/xap/1.0/"....xmpMM:
0500 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 61 64 31 65 DocumentID="gimp:docid:gimp:ad1e
0520 61 38 30 66 2d 62 31 38 36 2d 34 39 39 37 2d 61 39 35 31 2d 39 39 30 63 32 65 33 61 34 33 33 37 a80f-b186-4997-a951-990c2e3a4337
0540 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 "....xmpMM:InstanceID="xmp.iid:8
0560 62 35 63 37 38 30 36 2d 32 34 36 35 2d 34 33 35 38 2d 39 34 35 36 2d 62 61 37 64 61 61 65 38 37 b5c7806-2465-4358-9456-ba7daae87
0580 65 33 36 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 e36"....xmpMM:OriginalDocumentID
05a0 3d 22 78 6d 70 2e 64 69 64 3a 33 36 30 31 35 37 35 64 2d 32 61 31 33 2d 34 65 38 30 2d 39 64 64 ="xmp.did:3601575d-2a13-4e80-9dd
05c0 63 2d 33 61 35 30 36 65 36 33 66 65 34 66 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d c-3a506e63fe4f"....dc:Format="im
05e0 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 age/png"....GIMP:API="2.0"....GI
0600 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 MP:Platform="Linux"....GIMP:Time
0620 53 74 61 6d 70 3d 22 31 37 33 31 36 31 30 36 35 32 33 39 35 39 30 32 22 0a 20 20 20 47 49 4d 50 Stamp="1731610652395902"....GIMP
0640 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e :Version="2.10.38"....tiff:Orien
0660 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 tation="1"....xmp:CreatorTool="G
0680 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 IMP.2.10"....xmp:MetadataDate="2
06a0 30 32 34 3a 31 31 3a 31 34 54 31 39 3a 35 37 3a 33 32 2b 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 024:11:14T19:57:32+01:00"....xmp
06c0 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 31 31 3a 31 34 54 31 39 3a 35 37 3a 33 32 :ModifyDate="2024:11:14T19:57:32
06e0 2b 30 31 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 +01:00">....<xmpMM:History>.....
0700 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 <rdf:Seq>......<rdf:li.......stE
0720 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 vt:action="saved".......stEvt:ch
0740 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 anged="/".......stEvt:instanceID
0760 3d 22 78 6d 70 2e 69 69 64 3a 63 63 38 32 65 61 64 66 2d 35 63 35 37 2d 34 61 34 31 2d 39 63 31 ="xmp.iid:cc82eadf-5c57-4a41-9c1
0780 62 2d 39 36 33 32 65 63 31 37 35 34 63 36 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 b-9632ec1754c6".......stEvt:soft
07a0 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 wareAgent="Gimp.2.10.(Linux)"...
07c0 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 31 31 2d 31 34 54 31 39 3a 35 37 ....stEvt:when="2024-11-14T19:57
07e0 3a 33 32 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c :32+01:00"/>.....</rdf:Seq>....<
0800 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 /xmpMM:History>...</rdf:Descript
0820 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 ion>..</rdf:RDF>.</x:xmpmeta>...
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f ..............................<?
1040 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 2c 50 eb da 00 00 00 06 62 4b 47 44 00 3d 00 xpacket.end="w"?>,P......bKGD.=.
1060 35 00 6a 2f 35 68 75 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 00 07 5.j/5hu....pHYs...#...#.x.?v....
1080 74 49 4d 45 07 e8 0b 0e 12 39 20 8b 84 af 01 00 00 00 19 74 45 58 74 43 6f 6d 6d 65 6e 74 00 43 tIME.....9.........tEXtComment.C
10a0 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 57 81 0e 17 00 00 04 6a 49 44 41 54 58 c3 ed 97 reated.with.GIMPW......jIDATX...
10c0 cd 6e 1c 45 14 85 bf aa ea ee e9 e9 f1 d8 f3 e3 bf b1 13 3b 84 10 93 60 12 36 44 20 14 96 b0 89 .n.E...............;...`.6D.....
10e0 78 05 f6 3c 45 9e 84 17 60 85 c4 06 04 02 09 24 d8 20 b2 88 08 49 48 1c 43 62 3b 8e 67 6c cf 4c x..<E...`......$.....IH.Cb;.gl.L
1100 ff 77 55 b1 18 db d8 c9 d8 09 48 b1 85 c4 59 55 4b 55 f7 9c aa ba 75 ee 6d 01 48 c0 30 80 02 0a .wU.......H...YUKU....u.m.H.0...
1120 5e 2e 24 60 f7 7f ec 92 7b c7 40 ce 0e 9f da fd 10 c7 b8 f3 a7 e1 00 5a 00 2e 90 71 32 a8 8a fd ^.$`....{.@............Z...q2...
1140 f7 71 12 90 9c 30 fe 5b 02 5c 67 f4 a5 64 e2 50 54 fc 19 6a a3 2d 82 a0 8e eb f8 38 8e 47 9a 86 .q...0.[.\g..d.PT..j.-.....8.G..
1160 94 fd 51 b2 3c de 9b 27 84 d8 1b 17 7a 90 cb 4a 0e c2 6a 53 a0 a4 cb 56 77 95 95 f5 9f 87 f2 0c ..Q.<..'....z..J..jS...Vw.......
1180 4d c2 c9 c6 22 33 53 17 50 ca a5 1f b5 c1 c2 68 75 12 cf 0d c8 f3 18 bb b3 44 20 40 80 10 12 6b M..."3S.P......hu........D.@...k
11a0 2d 60 b1 16 8c c9 11 42 21 84 c4 98 02 8b 25 8c 3a dc be ff e5 d1 02 26 1b 8b cc 4e bf 41 c9 0b -`.....B!.....%.:......&...N.A..
11c0 30 d6 a0 94 4b 18 75 90 d2 a1 28 52 b4 ce 71 dd 32 d6 0e bc cb 5a 83 94 03 22 6b 0c 79 91 50 14 0...K.u...(R..q.2....Z..."k.y.P.
11e0 29 42 48 7c bf 4a 18 6d 32 d1 78 05 d7 f5 49 b3 90 f6 e6 32 c6 68 96 1e 7e 7f 50 40 e0 b7 18 af )BH|.J.m2.x...I....2.h..~.P@....
1200 cf d3 a8 cf 61 4c 41 a5 5c 27 4e ba ac 3c be c5 7a e7 e6 01 c5 17 cf 5d 63 a4 32 4e c9 0b 48 b3 ....aLA.\'N..<..z......]c.2N..H.
1220 08 29 06 69 74 e3 d7 2f 48 b2 f5 a1 c7 bc 78 fe 23 aa 23 93 38 ca 23 4e ba f4 c2 27 68 5d f0 fb .).it../H.....x.#.#.8.#N...'h]..
1240 f2 37 03 01 73 ad 77 38 3d 73 19 6b 0d 6b 4f ee d0 0f db cf 10 03 5c 7d fb 13 7a e1 06 5a 67 94 .7..s.w8=s.k.kO.......\}..z..Zg.
1260 fd 31 fa 61 9b 66 7d 0e 6b 0d 5b dd 55 6e de f9 fc d0 64 0b fc 16 0b 67 df a7 ec 8f 22 84 20 49 .1.a.f}.k.[.Un....d....g...."..I
1280 fb 6c 75 57 50 d3 e3 97 ae 9f 9e b9 44 92 f6 d8 ea ae 70 ef 8f 6f 09 e3 83 3b 11 c2 61 a2 fe 3a .luWP.......D.....p..o...;..a..:
12a0 8d da 69 b4 ce 89 e3 6d 92 b4 47 18 6d b2 de be 47 b3 3e 87 d6 39 12 8f 5e b4 36 54 40 5e f4 e9 ..i....m..G.m...G.>..9..^.6T@^..
12c0 f6 3a 28 e9 10 94 eb 94 bc 0a 52 2a 9c 66 7d 9e 34 8b e8 47 6d ee 3e f8 7a f8 5b 15 2e 63 d5 69 .:(.......R*.f}.4..Gm.>.z.[..c.i
12e0 a4 54 54 82 3a 1b 9d 25 d6 36 6e 23 85 4b b3 3e 87 10 82 92 37 82 57 aa e0 3a 35 f2 62 6b 68 9c .TT.:..%.6n#.K.>....7.W..:5.bkh.
1300 28 59 e5 ee f2 2a 59 1e d1 9a ba 80 e7 06 48 cf 2d b3 d9 7d 74 28 f9 e0 04 24 4a 39 68 9d 53 14 (Y...*Y.......H.-..}t(...$J9h.S.
1320 29 45 91 22 85 83 14 12 29 14 45 31 78 7e 8e f2 0e 25 df 8f e5 95 1f f9 e9 97 4f 91 52 21 3d 37 )E."....).E1x~...%........O.R!=7
1340 c0 e8 e7 17 c2 dd a7 66 b1 44 c9 36 42 48 72 1d a1 94 83 e3 94 40 08 5c a7 f4 c2 06 b4 70 f6 43 .......f.D.6BHr......@.\.....p.C
1360 fa 51 07 59 e8 8c c9 f1 57 99 6a be 79 e8 64 ad e3 81 00 0c d6 5a ce 9f bd 4a 25 68 50 ab 9e a2 .Q.Y....W.j.y.d......Z...J%hP...
